Archive for the 'News' Category
Posted by admin on 1st, 2011
India is going crazy over Poonam Pandey, as she has promised to go nude if Team India win the World cup 2011. Poonam Pandey has become an overnight celebrity with her “going nude” publicity stunt, the most searched personality in India in Google in the last two days.

Who is Poonam Pandey?
- Age: 20
- She is a mumbai based model. She was also a Kingfisher calendar girl 2011. She also came to the KF auditions with a broken hand.
- Poonam was one of the Top 8 contestants of Gladrags 2010.
- She’s 5’7 and weighs 45 KG.
- Aim: To become an actor.
- She’s comfortable posing in Bikini and in going nude to! (even her parents support her..woaa poonam ji)
Other than these information, she is not a well known personality. She has been successful in getting enough noise about her bare act. The entire twitterati and facebook have gone crazy with Poonam Pandey act.
She would have to strip before each batsman goes out to crease so that he performs brilliantly. (lol’s).
Popularity: 1% [?]
Posted by admin on 19th, 2010
Came across a new ad in google and was curious. It talked about an internet connection which tries to enhance user experience by “First Installing, then maing customer Pay”. Tikona Wibro Wireless Broadband is now offering 10p/MB secured broadbang internet connection. The differentiating factor is the “Install First,Then Pay” stuff.
Is Tikona Wibro worth the money or is it Cheap Wireless Internet Connection
They say Rs 499/month usuage with 5000MB free and bill limit upto Rs 1000.
10ps x 1024 MB = 102.4 Rs /GB which translated to Rs 499 per 5 GB. Limit of Rs 1000 means there is a cap of 10GB.

Finally anybody using this connection?
Popularity: 2% [?]
Posted by admin on 18th, 2010
Telecom giant Bharti Airtel getz a new logo make over. The new logo will now be used for India operations as well as International operations.


J Walter Thompson is the man behind this re branding work. The new logo will be officially revealed on Nov 19th.
Popularity: 1% [?]
Posted by admin on 30th, 2010
Here is the list of Top 100 Millionaires in India published by Forbes. Mukesh Ambani Tops the List. There are 17 people in the list whose age is less than 50. The Oldest person in the list is 87 years Old and the youngest person is 36 years old. Below is the detailed list of Millionaires in India.

| RANK | NAME | NET WORTH ($MIL) | AGE | CITY |
| 1 | Mukesh Ambani | 27,000 | 53 | Mumbai |
| 2 | Lakshmi Mittal | 26,100 | 60 | London |
| 3 | Azim Premji | 17,600 | 65 | Bangalore |
| 4 | Shashi & Ravi Ruia | 15,000 | 66 | Mumbai/London |
| 5 | Savitri Jindal | 14,400 | 60 | Hisar/New Delhi |
| 6 | Anil Ambani | 13,300 | 51 | Mumbai |
| 7 | Gautam Adani | 10,700 | 48 | Ahmedabad |
| 8 | Kushal Pal Singh | 9,200 | 79 | New Delhi |
| 9 | Sunil Mittal | 8,600 | 53 | New Delhi |
| 10 | Kumar Birla | 8,500 | 43 | Mumbai |
| 11 | Adi Godrej | 7,500 | 68 | Mumbai |
| 12 | Pallonji Mistry | 6,900 | 81 | Mumbai |
| 13 | Anil Agarwal | 5,500 | 57 | London |
| 14 | Dilip Shanghvi | 5,200 | 55 | Mumbai |
| 15 | Shiv Nadar | 4,700 | 65 | New Delhi |
| 16 | Malvinder & Shivinder Singh | 4,200 | 37 | New Delhi |
| 17 | Kalanithi Maran | 4,000 | 45 | Chennai |
| 18 | G.M. Rao | 3,500 | 60 | Bangalore |
| 19 | Uday Kotak | 3,400 | 51 | Mumbai |
| 20 | Anand Burman | 3,200 | 58 | New Delhi |
| 21 | Indu Jain | 3,100 | 74 | New Delhi |
| 22 | Rahul Bajaj | 3,000 | 72 | Pune |
| 23 | Subhash Chandra | 2,900 | 60 | Mumbai |
| 24 | Micky Jagtiani | 2,800 | 59 | Dubai |
| 25 | Venugopal Dhoot | 2,650 | 59 | Mumbai |
| 26 | Rajan Raheja | 2,600 | 56 | Mumbai |
| 27 | Sudhir & Samir Mehta | 2,500 | 56 | Ahmedabad |
| 28 | Gautam Thapar | 2,400 | 49 | New Delhi |
| 29 | Madhusudan Rao | 2,300 | 44 | New Delhi |
| 30 | Pankaj Patel | 2,050 | 57 | Ahmedabad |
| 31 | Cyrus Poonawalla | 2,000 | 69 | Pune |
| 32 | Yusuf Hamied | 1,950 | 74 | Mumbai/London |
| 33 | N.R. Narayana Murthy | 1,900 | 64 | Bangalore |
| 34 | Ramesh Chandra | 1,860 | 71 | New Delhi |
| 35 | Desh Bandhu Gupta | 1,850 | 72 | Mumbai |
| 36 | Chandru Raheja | 1,800 | 70 | Mumbai |
| 37 | Ajay Piramal | 1,750 | 55 | Mumbai |
| 38 | Baba Kalyani | 1,720 | 61 | Pune |
| 39 | Brijmohan Lall Munjal | 1,710 | 87 | New Delhi |
| 40 | Niranjan Hiranandani | 1,700 | 60 | Mumbai |
| 41 | Nandan Nilekani | 1,600 | 55 | Delhi/Bangalore |
| 42 | Shyam & Hari Bhartia | 1,550 | 57 | Delhi |
| 43 | Senapathy Gopalakrishnan | 1,500 | 55 | Bangalore |
| 44 | Vijay Mallya | 1,450 | 54 | Bangalore |
| 45 | Rama Prasad Goenka | 1,410 | 80 | Kolkata |
| 46 | Vikas Oberoi | 1,400 | 40 | Mumbai |
| 46 | Mangal Prabhat Lodha | 1,400 | 54 | Mumbai |
| 48 | Jaiprakash Gaur | 1,350 | 79 | Delhi |
| 49 | K Anji Reddy | 1,290 | 69 | Hyderabad |
| 50 | Keshub Mahindra | 1,280 | 87 | Mumbai |
| 51 | Anu Aga | 1,240 | 68 | Pune |
| 52 | Naresh Goyal | 1,200 | 61 | Mumbai/London |
| 53 | Anand Jain | 1,190 | 53 | Mumbai |
| 54 | Vinod Goenka | 1,180 | 51 | Mumbai |
| 55 | Virendra Mhaiskar | 1,170 | 39 | Mumbai |
| 56 | Brij Bhushan Singal | 1,160 | 73 | Delhi |
| 57 | Rakesh Jhunjhunwala | 1,150 | 50 | Mumbai |
| 58 | Murugappa Family | 1,140 | NA | Chennai |
| 59 | B G Raghupathy | 1,130 | 57 | Chennai |
| 60 | Murali Divi | 1,120 | 59 | Hyderabad |
| 61 | Harsh Mariwala | 1,110 | 59 | Mumbai |
| 62 | Balvant Parekh | 1,100 | 86 | Mumbai |
| 63 | K Dinesh | 1,090 | 56 | Bangalore |
| 64 | G. V. Krishna Reddy | 1,080 | 73 | Hyderabad |
| 65 | Bhupendra Kumar Modi | 1,070 | 61 | Singapore |
| 66 | Shahid Balwa | 1,060 | 36 | Mumbai |
| 67 | Mofatraj Munot | 1,050 | 66 | Mumbai |
| 68 | Ashwin Dani | 1,030 | 68 | Mumbai |
| 69 | Tulsi Tanti | 1,000 | 52 | Pune |
| 70 | Benu Gopal Bangur | 980 | 79 | Kolkata |
| 71 | S.D. Shibulal | 925 | 55 | Bangalore |
| 72 | Kishore Biyani | 912 | 49 | Mumbai |
| 73 | Ashwin Choksi | 910 | 67 | Mumbai |
| 74 | Manoj Tirodkar | 905 | 46 | Mumbai |
| 75 | Kiran Mazumdar-Shaw | 900 | 57 | Bangalore |
| 76 | Shobhana Bhartia | 895 | 53 | Delhi |
| 77 | Rakesh Wadhawan | 875 | 58 | Mumbai |
| 78 | Abhay Vakil | 870 | 60 | Mumbai |
| 79 | Hemendra Kothari | 860 | 64 | Mumbai |
| 80 | Ramesh Agarwal | 795 | 65 | Bhopal |
| 81 | Gracias Saldanha | 790 | 72 | Mumbai |
| 82 | Analjit Singh | 735 | 56 | Delhi |
| 83 | Prathap Reddy | 685 | 78 | Chennai |
| 84 | Balkrishan Goenka | 660 | 44 | Mumbai |
| 85 | Shishir Bajaj | 655 | 62 | Mumbai |
| 86 | Kapil & Dheeraj Wadhawan | 650 | 37 | Mumbai |
| 87 | Jignesh Shah | 610 | 43 | Mumbai |
| 88 | Prithvi Raj Singh Oberoi | 605 | 81 | Delhi |
| 89 | Bhavarlal Jain | 603 | 72 | Jalgaon |
| 90 | Hemant Shah | 580 | 57 | Mumbai |
| 91 | Karsanbhai Patel | 575 | 66 | Ahmedabad |
| 92 | Qimat Rai Gupta | 550 | 73 | Delhi |
| 93 | Kamal Khetan | 546 | 42 | Mumbai |
| 94 | Ashok Sarin | 545 | 69 | Delhi |
| 95 | Shantanu Prakash | 538 | 45 | Delhi |
| 96 | Atul Ruia | 536 | 39 | Mumbai |
| 97 | P.V.Ramaprasad Reddy | 535 | 52 | Hyderabad |
| 98 | Bhadresh Shah | 526 | 58 | Ahmedabad |
| 99 | Bharat & Ravi Sheth | 501 | 52 | Mumbai |
| 100 | Rajju Shroff | 500 | 76 | Mumbai |
Popularity: 2% [?]
Posted by admin on 13th, 2010
Sania Mirza Shoaib Malik Marriage Photographs
Popularity: 3% [?]
Posted by admin on 18th, 2008

India’s Mission to Moon Chandrayaan 1 will be on Display for the first time before Media. Chandrayaan Means “Moon Craft”.
The Project was announced on the occassion of 56th indepence day of India on August 15 2003by then Prime Minister Atal Bihari Vajpayee. India will be sending its own space craft to the Moon. Chandrayaan-1, the lunar craft would be launched using Polar Satellite Launch Vehicle (PSLV) weighing 1304 kg at launch and 590 kg at lunar orbit. Lunar craft would orbit around moon 100 km from moon surface.
This mission is expected to have an operational life of about 2 years.
Popularity: 3% [?]
Posted by admin on 17th, 2008
Biswamohan Pani (33) an IIT graduate and hailing from Bhubaneswar is caught in a trade secret wrange between Intel and AMD.
The FBI has charged Biswamohan who was working in US with Intel till May of stealing trade secrets after he joined AMD. Biswamohan joined AMD in June and his house was then searched by the FBI. FBI allegedly found 100 sensitive Intel documents including a few design plans for processor chips in his possession.
Biswamohan says that his wife being a intel employee, he had the documents with him to transfer to his wife for reference. His elderly parents back home in India have little clue of the incidents and they are hoping to see him back soon. Meanwhile he surrendered his passport to US authorities.
His fate now depends on the Trial.
Popularity: 4% [?]