<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Just A Scrap - Scrap the Crap &#187; Internet</title>
	<atom:link href="http://www.justascrap.com/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.justascrap.com</link>
	<description>Just A Scrap is a Online Blog Sharing Views, Thoughts, Experiences, Forwards, Technology News, Reviews, Job Offers related news and much more.</description>
	<lastBuildDate>Sat, 03 Sep 2011 07:07:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tata Photon Plus 3G Internet USB Stick Review</title>
		<link>http://www.justascrap.com/2011/05/26/tata-photon-plus-3g-internet-usb-stick-review/</link>
		<comments>http://www.justascrap.com/2011/05/26/tata-photon-plus-3g-internet-usb-stick-review/#comments</comments>
		<pubDate>Thu, 26 May 2011 05:23:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tata 3G internet]]></category>
		<category><![CDATA[tata photon]]></category>
		<category><![CDATA[Tata Photon Customer care]]></category>
		<category><![CDATA[Tata Photon Plus]]></category>
		<category><![CDATA[Tata Photon plus bangalore]]></category>
		<category><![CDATA[Tata Photon plus device price]]></category>

		<guid isPermaLink="false">http://www.justascrap.com/?p=1013</guid>
		<description><![CDATA[I recently moved to Tata Photon Plus 3G USB Internet Stick. I decided to go with Tata Photon Plus because my hathway internet connection did not have feasibility in Wind Tunnel road, Bangalore. Reasons for Choosing Tata Photon Plus Instant Connection and Activation. (was the most important one for me) Best reviews compared to others. [...]]]></description>
			<content:encoded><![CDATA[<p>I recently moved to <strong>Tata Photon Plus 3G USB Internet Stick</strong>. I decided to go with Tata Photon Plus because my hathway internet connection did not have feasibility in Wind Tunnel road, Bangalore.</p>
<p><strong>Reasons for Choosing Tata Photon Plus</strong></p>
<ul>
<li>Instant Connection and Activation. (was the most important one for me)</li>
<li>Best reviews compared to others.</li>
<li>Best price for device in the market.</li>
</ul>
<p>In Murugesh Palaya, next to total mall i could find only one shop selling the <strong>Tata Photon Plus.</strong> I checked the price and rest of the details there and searched for other devices as well. Instead of taking offline i wanted to try booking it online through the <a href="http://www.tataphoton.com">Tata Photon website</a>. I applied for the connection using the side bar Apply now button. Within 2 hours i recieved a call from their customer care team and they promised to send the agent according to my convienience.  By evening according to my convienient time the agent was home, and my connection was activated. It took around 10-20 minutes for setting up the device (installation + forms + payment).</p>
<p><img class="aligncenter size-full wp-image-1014" title="photon-plus" src="http://www.justascrap.com/wp-content/uploads/photon-plus.jpg" alt="Tata Photon Plus Internet connection device 3g" width="274" height="208" /></p>
<p>On activation tata photon lets you browse Internet for 48 hours at lower speeds. I choose Rs 950 Unlimited plan (5GB data cap upto 3.1 Mbps and after words at 256kbps). The plan was activated the next day and i was getting considerably good speeds to watch a youtube video without buffering.</p>
<p>I got no complaints with the connection as it delivers what i need, though the speeds are not so great compared to a <strong>2Mbps Airtel broadband connection</strong>.</p>
<p><strong>Issues</strong></p>
<p>The welcome team is horrible. I felt horrible due to poor voice quality of the calls and disturbances on the line. They do not understand that you are attending an urgent meeting and asking them to call later, they kept calling again and again. I got 5 welcome calls and everyone asked whether i did get any verification calls. The last welcome call identified as &#8220;bhaskar&#8221; was ver annoying and i felt he was in urgency to finish his work off. He called me  thrice inspite of telling that i am busy at the moment. The very next day my connection stopped working. Enquiring with the customer care i <a href="http://www.justascrap.com/wp-content/uploads/2230279-business-woman-to-be-angry-becose-internet-trouble.jpg"><img class="alignright size-full wp-image-1015" title="2230279-business-woman-to-be-angry-becose-internet-trouble" src="http://www.justascrap.com/wp-content/uploads/2230279-business-woman-to-be-angry-becose-internet-trouble.jpg" alt="" width="168" height="112" /></a>came to know that the connection is barred on the grounds on address verification. I felt that was horrible as i had taken the tata photon plus as i was in urgent need of an internet connection. I asked the customer care to activate it for a day as i had very important work to complete from home. They did nothing, speaking to their immediate supervisor also did not help. They promised me to send a verifiction officer the very next day by 1PM (friday). I waited the whole day and nobody came and customer care did not have an answer. The next day i called up the guy who gave me connection, and somehow managed to get a verification officer visit me (saturday). The connection was back to active state after i gave a call again to Customer care on Monday.</p>
<p>First place i did not want a postpaid connection. The sales agent said the prepaid connection is having problems with activation, so i have to choose a postpaid and then after 2 months i can move to prepaid.</p>
<p><strong>Worst Part</strong></p>
<p>I payed 1800 for the device and my friend a week later took two devices at Rs 1200 each after a bit of negotiation.</p>
<p>I am satisfied with the connection, but i strongly dislike the welcome procedure and other stupid formalities they have and a horrible customer care.</p>
<img src="http://www.justascrap.com/?ak_action=api_record_view&id=1013&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.justascrap.com/2011/05/26/tata-photon-plus-3g-internet-usb-stick-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chromebook &#8211; Chrome OS powered notebooks</title>
		<link>http://www.justascrap.com/2011/05/12/chromebook-chrome-os-powered-notebooks/</link>
		<comments>http://www.justascrap.com/2011/05/12/chromebook-chrome-os-powered-notebooks/#comments</comments>
		<pubDate>Thu, 12 May 2011 04:14:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Acer Chromebook]]></category>
		<category><![CDATA[Chrome OS]]></category>
		<category><![CDATA[Chromebook India Price]]></category>
		<category><![CDATA[Google Chromebook]]></category>
		<category><![CDATA[Google Laptops]]></category>
		<category><![CDATA[Google Netbook]]></category>
		<category><![CDATA[Samsung Chromebook]]></category>

		<guid isPermaLink="false">http://www.justascrap.com/?p=988</guid>
		<description><![CDATA[Chromebook is a netbook by Google which is built and optimized for the web. All the functionalities will be available only if the Chromebook is connected to the Internet, which means that all data will be stored online. Google showed two Chromebooks built by Samsung and Acer. Features of Samsung Chromebooks 12.1-inch screen 3G &#38; Wi-Fi [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Chromebook</strong> is a netbook by Google which is built and optimized for the web. All the functionalities will be available only if the Chromebook is connected to the Internet, which means that all data will be stored online. Google showed two Chromebooks built by Samsung and Acer.<br />
<img class="aligncenter size-full wp-image-989" title="Samsung Chromebook - Google Netbook" src="http://www.justascrap.com/wp-content/uploads/samsung-chromebook.jpg" alt="" width="565" height="308" /><br />
<strong>Features of Samsung Chromebooks</strong></p>
<ul>
<li>12.1-inch screen</li>
<li>3G &amp; Wi-Fi</li>
<li>8 hours of battery time.</li>
<li>Dual-core Atom processors made by Intel</li>
</ul>
<p><strong>Features of the Acer Chromebook</strong></p>
<ul>
<li>11.6-inch screen</li>
<li>Dual-core Atom processors made by Intel</li>
</ul>
<p><strong>Chromebook Pricing</strong></p>
<p>The Samsung Chrome book would cost $429 for wifi version and $499 for the 3G version while the Acer Chromebook would cost $399.</p>
<p>Google claims that both Acer and Samsung Chromebooks will boot-up within eight seconds.Chromebook wont be available in India when it will be launched on June 15th 2011.</p>
<img src="http://www.justascrap.com/?ak_action=api_record_view&id=988&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.justascrap.com/2011/05/12/chromebook-chrome-os-powered-notebooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FaceTweak &#8211; Enhance your facebook features in Firefox</title>
		<link>http://www.justascrap.com/2011/04/30/facetweak-enhance-your-facebook-features-in-firefox/</link>
		<comments>http://www.justascrap.com/2011/04/30/facetweak-enhance-your-facebook-features-in-firefox/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 01:52:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook Tweaks]]></category>
		<category><![CDATA[Facetweak]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Firefox Facebook Addons]]></category>
		<category><![CDATA[Select all friends Facebook]]></category>

		<guid isPermaLink="false">http://www.justascrap.com/?p=973</guid>
		<description><![CDATA[Are you looking to enhance your facebook experience? Do u want mouse over larger images in facebook? Do u want to select all facebook friends and invite them to a page or an event? FaceTweak is a firefox addon that works like a charm doing all these and much more. Features of Face Tweak for [...]]]></description>
			<content:encoded><![CDATA[<p>Are you looking to enhance your facebook experience? Do u want mouse over larger images in facebook? Do u want to <strong>select all facebook friends</strong> and invite them to a page or an event? FaceTweak is a firefox addon that works like a charm doing all these and much more.</p>
<p><strong>Features of Face Tweak for Facebook (Firefox Addon)</strong></p>
<ul>
<li><strong>AutoLogin</strong> &#8211; Auto-login to Facebook (assuming Firefox is set to remember your password)</li>
<li><strong>Chat Emoticons</strong> &#8211; Adds smileys to the side of Facebook, clicking on one adds to your message</li>
<li><strong>Replace Smileys</strong> &#8211; Replace text smileys as graphics (graphics are original from Facebook.com)</li>
<li><strong>Fixed Header</strong> &#8211; Makes the Facebook navigation menu remain &#8216;fixed&#8217; to the top of the screen</li>
<li><strong>Fixer</strong> &#8211; Bigger photos, better albums, download videos, show age, Google Calendar integration, etc.</li>
<li><strong>Auto Confirm Friend Requests</strong> &#8211; Automatically accept all friend requests</li>
<li><strong>Autopoke</strong> &#8211; Automatically pokes back pokers listed on your home page</li>
<li><strong>Deletes</strong> &#8211; Bulk delete friends</li>
<li><strong>Ignore All Requests</strong> &#8211; Denies all facebook requests on button click</li>
<li><strong>Invites</strong> &#8211; Invites your friends to the app if they&#8217;ve already allowed the app access</li>
<li><strong>Highlight Birthdays</strong> &#8211; Highlights today&#8217;s birthdays on your home page</li>
<li><strong>Games Quick Invite</strong> &#8211; Adds quick invite links to various games (needs &#8216;Invites&#8217; option enabled)</li>
<li><strong>Poke All</strong> &#8211; Adds &#8216;Poke All&#8217; and &#8216;Poke Selected&#8217; buttons above the pokes on user homepages</li>
<li><strong>Reply Button</strong> &#8211; Adds a reply button to comments</li>
<li><strong>Select All Friends</strong> &#8211; Select all friends at once instead of having to do so one by one</li>
<li><strong>inYOf4ceBook</strong> &#8211; Larger versions of thumbnails and profile pictures on mouse-over</li>
<li><strong>Video</strong> &#8211; Adds links to download or convert videos with Zamzar.com, and provides embedded code</li>
<li><strong>View All Photos</strong> &#8211; Places link to view all photos of a user</li>
<li><strong>View Photo in Album</strong> &#8211; View all photos of a user or an albumI</li>
</ul>
<p><img class="aligncenter size-full wp-image-974" title="facebook select all friends" src="http://www.justascrap.com/wp-content/uploads/facebook-select-all-friends.png" alt="facebook select all friends to suggest a facebook page" width="485" height="535" /></p>
<p>The tweak worked like a charm selecting all facebook friends and suggesting them to facebook pages. The only issue I experienced was that it was crashing my Firefox 4 a number of times. It pulls out script from the facebooktweak.com website and causes the browser to go into a non responding state (hanged). <strong>Overall Facetweak </strong>is a brilliant enhancer for your facebook.</p>
<ul></ul>
<img src="http://www.justascrap.com/?ak_action=api_record_view&id=973&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.justascrap.com/2011/04/30/facetweak-enhance-your-facebook-features-in-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Search Keywords in India for 2008</title>
		<link>http://www.justascrap.com/2008/12/15/top-search-keywords-in-india-for-2008/</link>
		<comments>http://www.justascrap.com/2008/12/15/top-search-keywords-in-india-for-2008/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 02:31:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[India-Keywords-2008]]></category>
		<category><![CDATA[India-search-keywords]]></category>
		<category><![CDATA[India-Top-keywords-2008]]></category>
		<category><![CDATA[Indias-Hot-keywords]]></category>
		<category><![CDATA[What-Indians-searched-in-2008]]></category>

		<guid isPermaLink="false">http://www.justascrap.com/?p=584</guid>
		<description><![CDATA[Ever wondered what Indian&#8217;s search Online? Google has released this years India search trends and Orkut and Gmail tops their List. What Indian&#8217;s searched in 2008  orkut gmail yahoo google youtube yahoomail indian railways rediff cricket katrina kaif Indians also searched on How to kiss online, How to impress a girl and reduce their weight [...]]]></description>
			<content:encoded><![CDATA[<p>Ever wondered what Indian&#8217;s search Online? Google has released this years India search trends and Orkut and Gmail tops their List.</p>
<p><img class="alignnone size-medium wp-image-585" title="What to search in google?" src="http://www.justascrap.com/wp-content/uploads/wat2search.png" alt="" /></p>
<p><strong>What Indian&#8217;s searched in 2008 </strong></p>
<ul>
<li>orkut</li>
<li>gmail</li>
<li>yahoo</li>
<li>google</li>
<li>youtube</li>
<li>yahoomail</li>
<li>indian railways</li>
<li>rediff</li>
<li>cricket</li>
<li>katrina kaif</li>
</ul>
<div>Indians also searched on How to kiss online, How to impress a girl and reduce their weight etc. India&#8217;s where also interested in getting their name online and many searched on how to create a website and <a title="Earn Money Online" href="http://www.adheeth.com">earn money online</a>.</div>
<div></div>
<div>The most searched celebrity in India as Katrina Kaif followed by Aishwarya rai. Salman Khan topped the Male counterpart list followed by Hritik. Indian romantic hero Shahrukh Khan did not even make it to the Top 5.</div>
<div></div>
<div>Goa and Kerala Topped the most searched places list followed by kashmir. Indians where also keen to travel abroad and they searched for information on Dubai and Singapore.</div>
<img src="http://www.justascrap.com/?ak_action=api_record_view&id=584&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.justascrap.com/2008/12/15/top-search-keywords-in-india-for-2008/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Logg off from Gmail Remotely</title>
		<link>http://www.justascrap.com/2008/07/10/logg-off-from-gmail-remotely/</link>
		<comments>http://www.justascrap.com/2008/07/10/logg-off-from-gmail-remotely/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 08:40:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Gmail-features]]></category>
		<category><![CDATA[Gmail-Login]]></category>
		<category><![CDATA[Gmail-Login-hacks]]></category>
		<category><![CDATA[Logging-off-from-gmail]]></category>

		<guid isPermaLink="false">http://www.justascrap.com/2008/07/10/logg-off-from-gmail-remotely/</guid>
		<description><![CDATA[Forgot to log off from gmail from Office PC and you want to log off from Gmail? Gmail now lets you do the same. Login to Gmail from home and its give you a chance to disconnect remotely from your office PC. Gmail now lets you know if you are logged on elsewhere in any [...]]]></description>
			<content:encoded><![CDATA[<p>Forgot to log off from gmail from Office PC and you want to log off from Gmail? Gmail now lets you do the same. Login to Gmail from home and its give you a chance to disconnect remotely from your office PC.</p>
<p>Gmail now lets you know if you are logged on elsewhere in any other systems and you can disconnet from those systems remotely. A very great feature which i always wished Gmail had. The notification is bound to be useful, though it&#8217;s by no means foolproof. You have to be log on somewhere to learn of other active sessions, and you have to look carefully for that notice. And if you have chosen to save your password on the other computer, someone else can simply log back on unless you change it.</p>
<img src="http://www.justascrap.com/?ak_action=api_record_view&id=403&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.justascrap.com/2008/07/10/logg-off-from-gmail-remotely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of Porn and illegal activites in Orkut?</title>
		<link>http://www.justascrap.com/2008/07/04/end-of-porn-and-illegal-activites-in-orkut/</link>
		<comments>http://www.justascrap.com/2008/07/04/end-of-porn-and-illegal-activites-in-orkut/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 04:56:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Orkut-Aduly-content]]></category>
		<category><![CDATA[Orkut-Brazil]]></category>
		<category><![CDATA[Orkut-Crime]]></category>
		<category><![CDATA[Orkut-India]]></category>
		<category><![CDATA[Orkut-Porn]]></category>
		<category><![CDATA[Orkut.com]]></category>

		<guid isPermaLink="false">http://www.justascrap.com/2008/07/04/end-of-porn-and-illegal-activites-in-orkut/</guid>
		<description><![CDATA[Google signed an agreement with Brazilian public prosecutors to help combat child pornography on its social networking site Orkut. Google will be using filters to remove and prevent illegal content from orkut. Google will be preserving six month access logs of users being investigated for illegal conduct. 90% of illegal internet content being investigated in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.collegeda.com/image/12358.jpeg" title="Orkut.co.br To End Porn in orkut and is keeping a log of user activity" alt="Orkut.co.br To End Porn in orkut and is keeping a log of user activity" align="left" height="76" width="232" />Google signed an agreement with Brazilian public prosecutors to help combat child pornography on its social networking site Orkut. Google will be using filters to remove and prevent illegal content from orkut.</p>
<p>Google will be preserving six month access logs of users being investigated for illegal conduct. 90% of illegal internet content being investigated in Brazil involves orkut. Orkut out of the 60 million users, half of the users are from Brazil.</p>
<p>I still remember the days when orkut started when it was purely more professional and less spammy. Now a days its the biggest source of spam for marketers and people promoting website or some product. Porn is also another major area that is giving orkut a thumbs down. The amount of sleazy profiles and communities in orkut has gone in large numbers. Fake profiles,Defaming people are all part of this. Lets hope Orkut does some sorta move like this in India also to counter the Indian Spam and Porn posters.</p>
<img src="http://www.justascrap.com/?ak_action=api_record_view&id=401&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.justascrap.com/2008/07/04/end-of-porn-and-illegal-activites-in-orkut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A guide to Using Orkut Themes &#8211; the new latest addition from orkut</title>
		<link>http://www.justascrap.com/2008/05/30/a-guide-to-using-orkut-themes-the-new-latest-addition-from-orkut/</link>
		<comments>http://www.justascrap.com/2008/05/30/a-guide-to-using-orkut-themes-the-new-latest-addition-from-orkut/#comments</comments>
		<pubDate>Fri, 30 May 2008 04:06:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[How-to-change-orkut-themes]]></category>
		<category><![CDATA[New-Orkut-Themes]]></category>
		<category><![CDATA[Orkut-Themes]]></category>
		<category><![CDATA[Social-Networking]]></category>
		<category><![CDATA[www.orkut.com]]></category>

		<guid isPermaLink="false">http://www.justascrap.com/2008/05/30/a-guide-to-using-orkut-themes-the-new-latest-addition-from-orkut/</guid>
		<description><![CDATA[Orkut has launched themes and there are around 7 themes which are now available for you to select. Thank god this would bring down the number of spam scraps regardin new orkut themes that where circulating around. Nice move orkut! How to change your theme. 1) http://www.orkut.co.in/EditSkin.aspx?ch=1 Go to this link and you can change [...]]]></description>
			<content:encoded><![CDATA[<p>Orkut has launched themes and there are around 7 themes which are now available for you to select. Thank god this would bring down the number of spam scraps regardin new orkut themes that where circulating around. Nice move orkut!</p>
<p><strong>How to change your theme.</strong></p>
<p>1) <a href="http://www.orkut.co.in/EditSkin.aspx?ch=1" title="Link to change the Skin for Orkut - Orkut introduced new orkut themes" target="_blank">http://www.orkut.co.in/EditSkin.aspx?ch=1</a> Go to this link and you can change the Theme.<br />
2) You can find the link to theme changer on the orkut menu bar on top and in the right side next to where your email is shown.<br />
<img src="http://images.collegeda.com/image/10462.jpeg" title="Orkut Themes - How to change your Orkut theme" alt="Orkut Themes - How to change your Orkut theme" width="436" height="29" /></p>
<p>The Screen shot of the theme changer window + a look of the new orkut theme in a profile page is shown below.</p>
<p><a href="http://images.collegeda.com/image/10463.jpeg" title="Orkut Image theme Big Preview"><img src="http://images.collegeda.com/image/10463.jpeg" title="Orkut theme preview and the page showing the list of available themes in orkut" alt="Orkut theme preview and the page showing the list of available themes in orkut" width="503" height="507" /></a></p>
<img src="http://www.justascrap.com/?ak_action=api_record_view&id=384&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.justascrap.com/2008/05/30/a-guide-to-using-orkut-themes-the-new-latest-addition-from-orkut/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>The Count of Internet Users in India and analysis</title>
		<link>http://www.justascrap.com/2008/05/29/the-count-of-internet-users-in-india-and-analysis/</link>
		<comments>http://www.justascrap.com/2008/05/29/the-count-of-internet-users-in-india-and-analysis/#comments</comments>
		<pubDate>Thu, 29 May 2008 08:59:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[India-Internet-statistics]]></category>
		<category><![CDATA[Indian-Internet-Population]]></category>
		<category><![CDATA[Indian-Internet-users]]></category>
		<category><![CDATA[Internet-Usuage-in-India]]></category>
		<category><![CDATA[Total-Internet-users-in-India]]></category>

		<guid isPermaLink="false">http://www.justascrap.com/2008/05/29/the-count-of-internet-users-in-india-and-analysis/</guid>
		<description><![CDATA[Internet usuage was always been on the rise. I still remember the days where i used to wait till night so that the cost on my landline would be less when i was using landline. Later then came broadband connections and soon unlimited internet connection plans for Home Users. The total amount of internet users [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" width="250" src="http://images.collegeda.com/image/10458.jpeg" alt="Internet usuage in India Research and anlysis. Indian internet user count stats" height="242" style="width: 250px; height: 242px" title="Internet usuage in India Research and anlysis. Indian internet user count stats" />Internet usuage was always been on the rise. I still remember the days where i used to wait till night so that the cost on my landline would be less when i was using landline. Later then came broadband connections and soon unlimited internet connection plans for Home Users.</p>
<p>The total amount of internet users in India is now estimated to be around 49 million according to JuxtConsult. A very intresting and break up analysis is provided by JuxtConsult on the Count of internet users in India. Out of the 49 million, 40 million are from urban and the rest 9 million are from rural.</p>
<p>There has been a tremendous growth in the usuage. I personnely can pretty much say that because when i was in school i know how many of my friends used internet(in 2000). Now almost 98% of the people whom i know have their online presence as well.</p>
<p>25 Million people browse internet daily in India and 9/10 daily users access internet either from home/ work. A part of them does access internet from both places.</p>
<p>A very detailed report can be found <a target="_blank" href="http://news.oneindia.in/2008/05/29/35-million-regular-internet-users-india.html" title="Total number of Internet users in India, a detailed study by JuxtConsult research firm">here</a></p>
<img src="http://www.justascrap.com/?ak_action=api_record_view&id=383&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.justascrap.com/2008/05/29/the-count-of-internet-users-in-india-and-analysis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google April Fool Pranks for 2008</title>
		<link>http://www.justascrap.com/2008/04/01/google-april-fool-pranks-for-2008/</link>
		<comments>http://www.justascrap.com/2008/04/01/google-april-fool-pranks-for-2008/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 03:08:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[April-Fool-and-Google]]></category>
		<category><![CDATA[Google-2008-Pranks]]></category>
		<category><![CDATA[Google-Hoax-2008]]></category>
		<category><![CDATA[Google-this-April-Fools-day]]></category>

		<guid isPermaLink="false">http://www.justascrap.com/2008/04/01/google-april-fool-pranks-for-2008/</guid>
		<description><![CDATA[Google as you all know is quite famous for April Fool jokes and Hoaxes. Here is a list of the latest pranks from google for the year 2008 which was announced yesterday. Some of these might eventually end up to be real, as of now there all are being listed as pranks. Google 2008 Pranks [...]]]></description>
			<content:encoded><![CDATA[<p>Google as you all know is quite famous for April Fool jokes and Hoaxes. Here is a list of the latest pranks from google for the year 2008 which was announced yesterday. Some of these might eventually end up to be real, as of now there all are being listed as pranks.</p>
<p><strong>Google 2008 Pranks</strong></p>
<ul>
<li><img src="http://images.collegeda.com/image/9096.jpeg" alt="Gmail Prank with Custom Time which lets you sent email to the past" style="width: 197px; height: 244px" title="Gmail Prank with Custom Time which lets you sent email to the past" align="right" height="244" width="197" /><a href="http://blogs.zdnet.com/Google/?p=990" target="_blank" title="Google service expands Google’s mission to organize the worlds information by also “organizing the world’s laughter”.">Google launches Dajare in japan</a> &#8211; Google’s mission to organize the worlds information by also “organizing the world’s laughter”</li>
<li><a href="http://www.google.com.au/intl/en/gday/press.html" target="_blank" title="Searching Webpages Before they are created">gDay</a> &#8211; which was announed in Google Australia website, a new beta search technology that will search web pages 24 hours before they are created.</li>
<li><a href="http://www.google.co.kr/landing/saturi/" target="_blank" title="Saturi Translate from regional Korean to standard Korean">Google Dialect Translation</a> for translating regional dialects of Korean to and from Standard Korean.</li>
<li><a href="http://googleblog.blogspot.com/2008/03/offline-access-to-google-docs.html" target="_blank" title="Offline Access to Google Documents">Offline access to Google Docs</a> &#8211; Im not sure whether this is a hoax. have to wait and see to check whether it&#8217;s true or a hoax.</li>
<li><a href="http://mail.google.com/mail/help/customtime/index.html" target="_blank" title="Gmail Custom Time Lets you send Email messages to back">Gmail Custom Time</a> &#8211; Did you forget to wish your friend on her B&#8217;day. This is another one of the prank by google which promises you to wish your friend by sending a mail back to past. You can send you email back upto April 4th 2004 :p</li>
<li><a href="http://www.google.com/googlecalendar/new_wakeup.html" title="Google Calendar wakeup Kit prank" target="_blank">Google Wake Up Kit</a></li>
<li>I would update this list if i come across anymore</li>
</ul>
<img src="http://www.justascrap.com/?ak_action=api_record_view&id=352&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.justascrap.com/2008/04/01/google-april-fool-pranks-for-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Government falls for net hoax</title>
		<link>http://www.justascrap.com/2008/03/12/indian-government-falls-for-net-hoax/</link>
		<comments>http://www.justascrap.com/2008/03/12/indian-government-falls-for-net-hoax/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 04:52:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[36%-Nasa-Scientists]]></category>
		<category><![CDATA[D-Purandeshwari-Fase-Figure-in-Rajya-Sabha]]></category>
		<category><![CDATA[False-statistics-and-figures-India-government]]></category>
		<category><![CDATA[Indians-in-US-figures]]></category>

		<guid isPermaLink="false">http://www.justascrap.com/2008/03/12/indian-government-falls-for-net-hoax/</guid>
		<description><![CDATA[Im sad! Im Shocked. Yesterday Times of India reported that 36% of Scientists in NASA are Indians. The report of the figures of Indian successes were given to the Rajya Sabha on Monday by D Purandeshwari, minister of state for HRD, in defence of the country&#8217;s higher education system and the state of research. Everyone thought [...]]]></description>
			<content:encoded><![CDATA[<p>Im sad! Im Shocked. Yesterday Times of India reported that <a target="_blank" href="http://timesofindia.indiatimes.com/World/USA/36_of_scientists_at_Nasa_are_Indians_Govt_survey/articleshow/2853178.cms" title="36 percentage of Scientists in NASA are indians">36% of Scientists in NASA </a>are Indians. The report of the figures of Indian successes were given to the Rajya Sabha on Monday by D Purandeshwari, minister of state for HRD, in defence of the country&#8217;s higher education system and the state of research.</p>
