IPL - Money Money ‘C’(zinta) Money!!
Posted by on 20th, 2008
Today would be a good day for the cricketers from all around the World as they would be put to auction by IPL and the money would start flowing into their pockets. Around 78 cricketers would be put to auction today.
The format of the auction
- Open Auction with each player being individually put up for bidding by the franchises.
- The highest bid that is accepted by the auctioneer shall be the buyer at that price.
- Each player has an annual “base player fee”. The base player fee will be the fee at which the bidding for that player starts (Refer table below for base player fees)
- Each Franchise can only spend a maximum of up to $5m on the Auction for players for 2008. Franchises will not be able to make a bid for a player that would take them beyond the limited price(ie cant go more than $5m).
- As each player is sold, the Franchise will be required to sign a form confirming the terms of the agreement (name of player, player fee agreed). The player fee will be deemed to include any fee that may be payable to the player’s agent.
- Players for whom no bids are received when they are initially presented for auction will be placed in a final set and will be re-presented for auction once all of the initial sets have been concluded.
- The contract with the player will be for a fixed term of three years.
The Team Rules
- Each team must have a minimum of 16 players.
- Maximum of 8 available Foriegn Players.
- Minimum four under 22 players
The Teams and the Money
|
WHO BOUGHT WHICH TEAM |
||
|
Bangalore Team |
Vijay Mallya |
$111.6 million |
| Mumbai Team | Mukesh Ambani | $111.9 million |
| Kolkata Team | Shah Rukh Khan | $75.09 million |
| Delhi Team | GMR | $ 84 million |
| Chennai Team | India Cement | $91 million |
| Mohali Team | Preity Zinta, Ness Wadia | $76 million |
| Jaipur team | Emerging Media | $67 million |
| Hyderabad team | Deccan Chronicle | $107.1 million |
Here is the base price tag of some of the key players and the money they would make with IPL.
|
BASE PRICE OF TOP PLAYERS |
||
| Sachin Tendulkar, Sourav Ganguly, Rahul Dravid, Yuvraj Singh and Mahendra Singh Dhoni | $400,000 | Rs 1.60 cr |
| Anil Kumble and Harbhajan | $250,000 | Rs 1 cr |
| Virender Sehwag, Sreesanth, Zaheer Khan, Rudra Pratap Singh, Robin Uthappa, Murali Kartik and Dinesh Karthik | $200,000 | Rs 80 lakh |
| Irfan Pathan | $175,000 | Rs 70 lakh |
| Rohit Sharma | $150,000 | Rs 60 lakh |
| Mohammad Kaif, Suresh Raina and Yousuf Pathan | $125,000 | Rs 50 lakh |
| Joginder Sharma | $100,000 - $125,000 | Rs 40-50 lakh |
| Munaf Patel and Ishant Sharma | $100,000 | Rs 40 lakh |
| Shane Warne | $390,000 | Rs 1.56 cr |
| Glenn McGrath | $340,000 | Rs 1.36 cr |
| Jason Gillespie | $175,000 | Rs 70 lakh |
| Matthew Hayden | $125,000 | Rs 50 lakh |
| Shoaib Malik | $292,500 | Rs 1.17 cr |
| Steven Fleming | $340,000 | Rs 1.36 cr |
| Sanath Jayasurya, Kumar Sangakkara, Muralitharan, M Jayawardene | $242,500 | Rs 97 lakh |
| Daniel Vittori | $217,500 | Rs 87 lakh |
| Grahan Smith, Herschelle Gibbs | $220,000 | Rs 88 lakh |
| Kallis | $195,000 | Rs 78 lakh |
| Boucher | $175,000 | Rs 70 lakh |
| Scott Styris | $145,000 | Rs 58 lakh |
With Inputs from IBNLive and Hindustan Times

Popularity: 1% [?]
